Standard Features
- Two-speed Hydrostatic Drive (“Hi” Travel and “Low” Work)
- Hydraulic Tilt Cab and Hoods
- Plus+1tm Microcontrollers (For intelligent control of machine’s systems)
- Air Suspension Seat w/Armrests and Seat Belt
- Windows are Lexan MR-10
- 15,000lb Winch
- Caterpillar Berco D5 Steel Crawler Tracks
- Closed Loop Hydraulic System
- Hydrostatic Drive/Steer System with Single Joystick Control
- Hydraulic Tree Felling Guide Bars and Debris Rake on Cutter-head
- Extremely Powerful Variable Displacement Hydraulic Motors
The GT-60 with 600 horsepower will clear large volumes of trees; there is no need for tub-grinders, loaders or transporting the Biomass from the site. With the GT-60 you get one machine, one operator making light work out of any sized slash pile or large job-site.
| Specs* | ||
|---|---|---|
| Track Width | 30 in. | 76 cm |
| Overall Width | 113 in. | 287 cm |
| Overall Length | 316 in. | 803 cm |
| Overall Height | 132 in. | 335 cm |
| Ground Clearance | 18.5 in. | 46 cm |
| Cutting Width | 108 in. | 274 cm |
| Weight | 46,000 lbs. | 20,865 kg. |
| Ground Pressure | 4.2 psi | 29 kPa |
| Drum Speed | 2350 rpm | |
| Cummins Turbo Diesel | QSB 15L Tier III | 600HP |
| Fuel Tank Capacity | 307 US Gal | 1162 Liters |
| Max Fuel Consumption | 31 gal/hr | 117 Liters/hr |
| Hydraulic Tank Capacity | 160 US Gal | 605 Liters |
| * Specifications are based on published information at time of publication and are subject to change without notice. | ||



Gyro-Trac Corporation.